| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017✓ Selected vehicle | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Equinox | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | Chevrolet | Traverse | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Acadia | Denali Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Acadia | SL Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Acadia | SLE Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Acadia | SLT Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Acadia Limited | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Buick | Enclave | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013✓ Selected vehicle | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012✓ Selected vehicle | Buick | Enclave | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012✓ Selected vehicle | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
