| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1972✓ Selected vehicle | Dodge | Colt | |||
| 1971✓ Selected vehicle | Plymouth | Barracuda | |||
| 1970–1972✓ Selected vehicle | GMC | Jimmy | |||
| 1969✓ Selected vehicle | Ford | Mustang | |||
| 1968–1970✓ Selected vehicle | Chevrolet | Nomad | |||
| 1968–1976✓ Selected vehicle | Ford | Torino | |||
| 1968–1974✓ Selected vehicle | Plymouth | Road Runner | |||
| 1967–1972✓ Selected vehicle | GMC | C15 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | C1500 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | C25 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | C2500 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | C35 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | C3500 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | K15 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | K1500 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | K25 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | K2500 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | K35 Pickup | |||
| 1967–1972✓ Selected vehicle | GMC | K3500 Pickup | |||
| 1967–1970✓ Selected vehicle | Plymouth | Belvedere | |||
| 1967–1969✓ Selected vehicle | Pontiac | Firebird | |||
| 1966–1974✓ Selected vehicle | Dodge | Charger | |||
| 1966–1976✓ Selected vehicle | Ford | Ranchero | |||
| 1965–1976✓ Selected vehicle | Chevrolet | Caprice | |||
| 1965–1974✓ Selected vehicle | Dodge | Coronet | |||
| 1965–1978✓ Selected vehicle | Ford | LTD | |||
| 1965–1974✓ Selected vehicle | Plymouth | Satellite | |||
| 1964–1969✓ Selected vehicle | Buick | Special | |||
| 1964–1970✓ Selected vehicle | Chevrolet | Chevelle | |||
| 1964–1970✓ Selected vehicle | Chevrolet | El Camino | |||
| 1964–1969✓ Selected vehicle | Mercury | Montclair | |||
| 1964–1972✓ Selected vehicle | Oldsmobile | 4-4-2. | |||
| 1964–1972✓ Selected vehicle | Oldsmobile | Cutlass | |||
| 1964–1972✓ Selected vehicle | Oldsmobile | Vista Cruiser | |||
| 1964–1972✓ Selected vehicle | Pontiac | GTO | |||
| 1963–1974✓ Selected vehicle | Buick | Riviera | |||
| 1963–1970✓ Selected vehicle | Chevrolet | Malibu | |||
| 1963–1964✓ Selected vehicle | Dodge | 440 | |||
| 1962–1964✓ Selected vehicle | Dodge | 330 | |||
| 1962–1965✓ Selected vehicle | Dodge | 880 | |||
| 1962–1970✓ Selected vehicle | Pontiac | Grand Prix | |||
| 1961–1972✓ Selected vehicle | Buick | Skylark | |||
| 1961–1972✓ Selected vehicle | Pontiac | Lemans | |||
| 1961–1970✓ Selected vehicle | Pontiac | Tempest | |||
| 1960–1963✓ Selected vehicle | Chevrolet | C10 Pickup | |||
| 1960–1961✓ Selected vehicle | Chevrolet | C10 Suburban | |||
| 1960–1963✓ Selected vehicle | Chevrolet | C20 Pickup | |||
| 1960–1961✓ Selected vehicle | Chevrolet | C20 Suburban | |||
| 1960–1961✓ Selected vehicle | Chevrolet | C30 Pickup | |||
| 1960–1969✓ Selected vehicle | Chevrolet | Corvair | |||
| 1960–1963✓ Selected vehicle | Chevrolet | K10 Pickup | |||
| 1960–1961✓ Selected vehicle | Chevrolet | K10 Suburban | |||
| 1960–1963✓ Selected vehicle | Chevrolet | K20 Pickup | |||
| 1960–1961✓ Selected vehicle | Chevrolet | K20 Suburban | |||
| 1960–1966✓ Selected vehicle | GMC | 1000 | |||
| 1960–1966✓ Selected vehicle | GMC | 1500 | |||
| 1960–1966✓ Selected vehicle | GMC | 2500 | |||
| 1960–1966✓ Selected vehicle | GMC | 3000 | |||
| 1960–1966✓ Selected vehicle | GMC | 3500 | |||
| 1960–1970✓ Selected vehicle | Mercury | Comet | |||
| 1960–1962✓ Selected vehicle | Plymouth | Valiant | |||
| 1960–1970✓ Selected vehicle | Pontiac | Ventura | |||
| 1959–1974✓ Selected vehicle | AMC | Ambassador | |||
| 1959–1974✓ Selected vehicle | Cadillac | Eldorado | |||
| 1959–1960✓ Selected vehicle | Chevrolet | El Camino | |||
| 1959–1962✓ Selected vehicle | Dodge | Dart | |||
| 1959–1974✓ Selected vehicle | Ford | Galaxie | |||
| 1959–1976✓ Selected vehicle | Pontiac | Catalina | |||
| 1958–1959✓ Selected vehicle | AMC | Rambler Six | |||
| 1958✓ Selected vehicle | Buick | Roadmaster | |||
| 1958✓ Selected vehicle | Buick | Super | |||
| 1958–1974✓ Selected vehicle | Cadillac | Seventy-Five | |||
| 1958–1974✓ Selected vehicle | Cadillac | Sixty Special | |||
| 1958–1975✓ Selected vehicle | Chevrolet | Bel Air | |||
| 1958–1972✓ Selected vehicle | Chevrolet | Biscayne | |||
| 1958–1982✓ Selected vehicle | Chevrolet | Corvette | |||
| 1958–1976✓ Selected vehicle | Chevrolet | Impala | |||
| 1958–1961✓ Selected vehicle | Chevrolet | Nomad | |||
| 1958–1959✓ Selected vehicle | Chevrolet | Suburban | |||
| 1958–1975✓ Selected vehicle | Chrysler | Imperial | |||
| 1958–1977✓ Selected vehicle | Chrysler | Town And Country | |||
| 1958–1974✓ Selected vehicle | Ford | Country Sedan | |||
| 1958–1978✓ Selected vehicle | Ford | Country Squire | |||
| 1958–1970✓ Selected vehicle | Ford | Fairlane | |||
| 1958–1974✓ Selected vehicle | Ford | Ranch Wagon | |||
| 1958✓ Selected vehicle | Ford | Ranchero | |||
| 1958–1979✓ Selected vehicle | Ford | Thunderbird | |||
| 1958–1972✓ Selected vehicle | GMC | Suburban | |||
| 1958–1959✓ Selected vehicle | Lincoln | Capri | |||
| 1958–1979✓ Selected vehicle | Lincoln | Continental | |||
| 1958–1979✓ Selected vehicle | Lincoln | Mark | |||
| 1958–1960✓ Selected vehicle | Mercury | Montclair | |||
| 1958–1975✓ Selected vehicle | Oldsmobile | 88 | |||
| 1958–1964✓ Selected vehicle | Oldsmobile | Super 88 | |||
| 1958✓ Selected vehicle | Pontiac | Chieftain | |||
| 1958–1959✓ Selected vehicle | Pontiac | Super Chief | |||
| 1957–1981✓ Selected vehicle | Chrysler | New Yorker | |||
| 1957–1965✓ Selected vehicle | Chrysler | Saratoga | |||
| 1957–1961✓ Selected vehicle | Chrysler | Windsor | |||
| 1957–1959✓ Selected vehicle | Dodge | Coronet | |||
| 1957–1959✓ Selected vehicle | Dodge | Royal | |||
| 1957–1964✓ Selected vehicle | Plymouth | Belvedere | |||
| 1957–1976✓ Selected vehicle | Plymouth | Fury | |||
| 1957–1958✓ Selected vehicle | Plymouth | Plaza | |||
| 1957–1964✓ Selected vehicle | Plymouth | Savoy |
- Replaces most H5001 and H5006 seal beam bulbs.
- Solid state design resists shock and vibration.
- Easy installation, fits OEM housing, plugs into existing wiring harness.
- Low beam: 12V DC input, 1,020 lumens, 5700K, 0.9 amps/12 watts.
- High beam: 12V DC input, 1,600 lumens, 5700K, 1.5 amps/19 watts.
- Note: Due to large heat sink, modification to headlight bucket might be required.
- IP67 water resistant rating.
- DOT/SAE, FMVSS 108.
- Part Name
- Headlight
- Condition
- New
- Finish
- Black
- Package Qty
- 1 Pc
- Weight
- 2 lbs
- Beam
- High & Low Beam
- Headlight Size
- 5 3/4"
- Light Type
- LED
- Voltage
- 12V
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.